OPTIFAST VLCD Shake 10x53g 2542552
Overview
The OPTIFAST VLCD Shakes Assorted Pack are a great way to try out the variety of flavours in the OPTIFAST VLCD Shakes range.
This assorted pack has 2 sachets each of Chocolate, Coffee Flavour, Strawberry Flavour, Vanilla Flavour, and Mocha Shakes.
The Shakes are a part of a nutritionally complete, very low calorie diet program. They can be enjoyed for breakfast, lunch or dinner, are high in protein and taste delicious.
- Mocha Shake
- Coffee Flavour Shake
- Chocolate Flavour Shake
- Strawberry Flavour Shake
- Vanilla Flavour Shake
- If your online order is over $100 (including GST) we will ship your order free of charge.
- All Click & Collect orders are free of charge.
- For all other orders a $7.50 shipping fee will apply.
- Delivery orders are shipped in plain packaging to protect your privacy.
-
Always read the label and use as directed.
-
If symptoms persist, see your healthcare professional.
OPTIFAST VLCD Vanilla Flavour Shake 18x53g
Overview
This great tasting Vanilla flavour shake is a satisfying and easy to prepare product in the OPTIFAST VLCD range.
The OPTIFAST VLCD Shakes are a part of a nutritionally complete, very low calorie diet program. They can be enjoyed for breakfast, lunch or dinner, are high in protein and taste delicious.
Ingredients
Skimmed Milk Powder (31%), Milk Proteins [Calcium Caseinate (20%), Sodium Caseinate (10%)], Maltodextrin (Corn), Vegetable Oil (Canola, Sunflower), Minerals (Potassium Citrate, Magnesium Carbonate, Calcium Phosphate, Sodium Chloride, Potassium Phosphate, Ferric Pyrophosphate, Copper Gluconate, Zinc Sulphate, Manganese Sulphate, Sodium Fluoride, Potassium Iodide, Sodium Molybdate, Sodium Selenite, Chromium Chloride), Vegetable Gum (414), Fructo-Oligosaccharide, Inulin, Medium Chain Triglycerides, Glucose Syrup (Corn), Sugar, Fish Oil, Flavour, Emulsifiers (472c, Soy Lecithin, 471), Sweeteners (Aspartame, Acesulfame Potassium), Antioxidants (301, 304, 306), Vitamins (Vitamin E Acetate, Nicotinamide, Calcium Pantothenate, Sodium Ascorbate, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Vitamin A Acetate, Riboflavin, Folic Acid, Phytomenadione, Cholecalciferol, Cyanocobalamin, Biotin), Colour (Curcumin).
Contains Milk, Soy and Fish. Contains Phenylalanine. May contain Egg. Gluten-free.
Nutritional Info
| OPTIFAST VLCD Shake Vanilla 53g | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Servings Per Pack: 18 Serving Size: 53g (Powder) |
Average Quantity per Serving |
Average Quantity per 100g |
Ave Qty per 100ml (made up with 200ml water) |
||||||||
| Energy | 840 kJ | 1580 kJ | 354 kJ | ||||||||
| 201 Cal | 379 Cal | 85 Cal | |||||||||
| Protein | 20 g | 37.7 g | 8.4 g | ||||||||
| Fat-total | 4.5 g | 8.5 g | 1.9 g | ||||||||
| - Saturated | 0.9 g | 1.7 g | 0.4 g | ||||||||
| - Linolenic Acid | 1.2 mg | 2.2 mg | 0.5 mg | ||||||||
| - α-Linolenic Acid | 196 mg | 370 mg | 83 mg | ||||||||
| Carbohydrate | 18.2 g | 34.4 g | 7.7 g | ||||||||
| - Sugars | 10.1 g | 19 g | 4.3 g | ||||||||
| - Lactose | 9.5 g | 18 g | 4.0 g | ||||||||
| Dietary Fibre | 3.6 g | 6.8 g | 1.5 g | ||||||||
| Sodium | 215 mg | 410 mg | 92 mg | ||||||||
| Vitamin A | 345 µgRE | 650 µgRE | 146 µgRE | ||||||||
| Thiamin (B1) | 0.58 mg | 1.10 mg | 0.2 mg | ||||||||
| Riboflavin (B2) | 0.74 mg | 1.40 mg | 0.3 mg | ||||||||
| Niacin | 8.0 mgNE | 15 mgNE | 3.4 mgNE | ||||||||
| Pantothenic Acid | 2.7 mg | 5 mg | 1.1 mg | ||||||||
| Vitamin B6 | 1.0 mg | 1.9 mg | 0.4 mg | ||||||||
| Biotin | 10.6 µg | 20 µg | 4.5 µg | ||||||||
| Folic Acid | 110 µg | 210 µg | 47 µg | ||||||||
| Vitamin B12 | 1.1 µg | 2 µg | 0.4 µg | ||||||||
| Vitamin C | 40 mg | 76 mg | 17 mg | ||||||||
| Vitamin D | 3.7 µg | 7 µg | 1.6 µg | ||||||||
| Vitamin E | 7.4 mgTE | 14 mgTE | 3.1 mgTE | ||||||||
| Vitamin K | 31.8 µg | 60 µg | 13.4 µg | ||||||||
| Calcium | 420 mg | 800 mg | 180 mg | ||||||||
| Chromium | 13 µg | 25 µg | 5.6 µg | ||||||||
| Copper | 1.1 mg | 2 mg | 0.4 mg | ||||||||
| Fluoride | 340 µg | 650 µg | 146 µg | ||||||||
| Iodine | 98 µg | 185 µg | 42 µg | ||||||||
| Iron | 8.0 mg | 15 mg | 3.4 mg | ||||||||
| Magnesium | 160 mg | 300 mg | 67 mg | ||||||||
| Manganese | 0.8 mg | 1.5 mg | 0.3 mg | ||||||||
| Molybdenum | 18.6 µg | 35 µg | 7.8 µg | ||||||||
| Phosphorus | 360 mg | 680 mg | 150 mg | ||||||||
| Selenium | 40 µg | 75 µg | 16.8 µg | ||||||||
| Zinc | 4.2 mg | 8 mg | 1.8 mg | ||||||||
| Potassium | 955 mg | 1800 mg | 405 mg | ||||||||
| Choride | 280 mg | 530 mg | 120 mg | ||||||||
| Gluten | Nil detected | Nil detected | Nil detected | ||||||||
- If your online order is over $100 (including GST) we will ship your order free of charge.
- All Click & Collect orders are free of charge.
- For all other orders a $7.50 shipping fee will apply.
- Delivery orders are shipped in plain packaging to protect your privacy.
-
Always read the label and use as directed.
-
If symptoms persist, see your healthcare professional.
OPTIFAST VLCD Shake Banana 12x53g
Overview
This great tasting Banana flavour shake is a satisfying and easy to prepare product in the OPTIFAST VLCD range.
The OPTIFAST VLCD Shakes are a part of a nutritionally complete, very low calorie diet program. They can be enjoyed for breakfast, lunch or dinner, are high in protein and taste delicious.
Ingredients
This great tasting Banana flavour shake is a satisfying and easy to prepare product in the OPTIFAST VLCD range.
The OPTIFAST VLCD Shakes are a part of a nutritionally complete, very low calorie diet program. They can be enjoyed for breakfast, lunch or dinner, are high in protein and taste delicious.
Nutritional Info
| OPTIFAST VLCD Shake Banana 53g | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Servings Per Pack: 12 Serving Size: 53g (Powder) |
Average Quantity per Serving |
Average Quantity per 100g |
Ave Qty per 100ml (made up with 200ml water) |
||||||||
| Energy | 840 kJ | 1580 kJ | 354 kJ | ||||||||
| 201 Cal | 379 Cal | 85 Cal | |||||||||
| Protein | 20 g | 37.7 g | 8.4 g | ||||||||
| Fat-total | 4.5 g | 8.5 g | 1.9 g | ||||||||
| - Saturated | 0.9 g | 1.7 g | 0.4 g | ||||||||
| - Linolenic Acid | 1.2 mg | 2.2 mg | 0.5 mg | ||||||||
| - α-Linolenic Acid | 196 mg | 370 mg | 83 mg | ||||||||
| Carbohydrate | 18.2 g | 34.4 g | 7.7 g | ||||||||
| - Sugars | 10.1 g | 19 g | 4.3 g | ||||||||
| - Lactose | 9.5 g | 18 g | 4.0 g | ||||||||
| Dietary Fibre | 3.6 g | 6.8 g | 1.5 g | ||||||||
| Sodium | 215 mg | 410 mg | 92 mg | ||||||||
| Vitamin A | 345 µgRE | 650 µgRE | 146 µgRE | ||||||||
| Thiamin (B1) | 0.58 mg | 1.10 mg | 0.2 mg | ||||||||
| Riboflavin (B2) | 0.74 mg | 1.40 mg | 0.3 mg | ||||||||
| Niacin | 8.5 mgNE | 16 mgNE | 3.6 mgNE | ||||||||
| Pantothenic Acid | 2.7 mg | 5 mg | 1.1 mg | ||||||||
| Vitamin B6 | 1.0 mg | 1.9 mg | 0.4 mg | ||||||||
| Biotin | 10.6 µg | 20 µg | 4.5 µg | ||||||||
| Folic Acid | 110 µg | 210 µg | 47 µg | ||||||||
| Vitamin B12 | 1.1 µg | 2 µg | 0.4 µg | ||||||||
| Vitamin C | 40 mg | 76 mg | 17 mg | ||||||||
| Vitamin D | 3.7 µg | 7 µg | 1.6 µg | ||||||||
| Vitamin E | 7.4 mgTE | 14 mgTE | 3.1 mgTE | ||||||||
| Vitamin K | 31.8 µg | 60 µg | 13.4 µg | ||||||||
| Calcium | 420 mg | 800 mg | 180 mg | ||||||||
| Chromium | 13 µg | 25 µg | 5.6 µg | ||||||||
| Copper | 1.1 mg | 2 mg | 0.4 mg | ||||||||
| Fluoride | 340 µg | 650 µg | 146 µg | ||||||||
| Iodine | 98 µg | 185 µg | 42 µg | ||||||||
| Iron | 8.0 mg | 15 mg | 3.4 mg | ||||||||
| Magnesium | 160 mg | 300 mg | 67 mg | ||||||||
| Manganese | 0.8 mg | 1.5 mg | 0.3 mg | ||||||||
| Molybdenum | 18.6 µg | 35 µg | 7.8 µg | ||||||||
| Phosphorus | 360 mg | 680 mg | 150 mg | ||||||||
| Selenium | 40 µg | 75 µg | 16.8 µg | ||||||||
| Zinc | 4.2 mg | 8 mg | 1.8 mg | ||||||||
| Potassium | 955 mg | 1800 mg | 405 mg | ||||||||
| Choride | 280 mg | 530 mg | 120 mg | ||||||||
| Gluten | Nil detected | Nil detected | Nil detected | ||||||||
- If your online order is over $100 (including GST) we will ship your order free of charge.
- All Click & Collect orders are free of charge.
- For all other orders a $7.50 shipping fee will apply.
- Delivery orders are shipped in plain packaging to protect your privacy.
-
Always read the label and use as directed.
-
If symptoms persist, see your healthcare professional.
OPTIFAST VLCD Chocolate Flavour Shake 18x53g
Overview
This easy to prepare chocolate Shake is one of the satisfying products in the OPTIFAST VLCD range.
It is part of a nutritionally complete Program, is high in protein, a source of fibre, and tastes delicious.
Ingredients
Skimmed Milk Powder (31%), Milk Proteins [Calcium Caseinate (20%), Sodium Caseinate (10%)], Maltodextrin (Corn), Vegetable Oil (Canola, Sunflower), Cocoa Powder (5%), Minerals (Potassium Citrate, Magnesium Carbonate, Calcium Phosphate, Sodium Chloride, Potassium Phosphate, Ferric Pyrophosphate, Copper Gluconate, Zinc Sulphate, Manganese Sulphate, Sodium Fluoride, Potassium Iodide, Sodium Molybdate, Sodium Selenite, Chromium Chloride), Vegetable Gum (414), Fructo-Oligosaccharide, Inulin, Medium Chain Triglycerides, Glucose Syrup (Corn), Sugar, Fish Oil, Emulsifiers (472c, Soy Lecithin, 471), Sweeteners (Aspartame, Acesulfame Potassium), Antioxidants (301, 304, 306), Flavour, Vitamins (Vitamin E Acetate, Nicotinamide, Calcium Pantothenate, Sodium Ascorbate, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Vitamin A Acetate, Riboflavin, Folic Acid, Phytomenadione, Cholecalciferol, Cyanocobalamin, Biotin).
Contains Milk, Soy and Fish. Contains Phenylalanine. May contain Egg. Gluten-free.
Nutritional Info
| OPTIFAST VLCD Shake Chocolate 53g | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Servings Per Pack: 18 Serving Size: 53g (Powder) |
Average Quantity per Serving |
Average Quantity per 100g |
Ave Qty per 100ml (made up with 200ml water) |
||||||||
| Energy | 840 kJ | 1580 kJ | 354 kJ | ||||||||
| 201 Cal | 379 Cal | 85 Cal | |||||||||
| Protein | 20 g | 37.7 g | 8.4 g | ||||||||
| Fat-total | 4.5 g | 8.5 g | 1.9 g | ||||||||
| - Saturated | 0.9 g | 1.7 g | 0.4 g | ||||||||
| - Linolenic Acid | 1.2 mg | 2.2 mg | 0.5 mg | ||||||||
| - α-Linolenic Acid | 196 mg | 370 mg | 83 mg | ||||||||
| Carbohydrate | 18.2 g | 34.4 g | 7.7 g | ||||||||
| - Sugars | 9.5 g | 18 g | 4.0 g | ||||||||
| - Lactose | 9.0 g | 17 g | 3.8 g | ||||||||
| Dietary Fibre | 3.6 g | 6.8 g | 1.5 g | ||||||||
| Sodium | 215 mg | 410 mg | 92 mg | ||||||||
| Vitamin A | 345 µgRE | 650 µgRE | 146 µgRE | ||||||||
| Thiamin (B1) | 0.58 mg | 1.10 mg | 0.2 mg | ||||||||
| Riboflavin (B2) | 0.74 mg | 1.40 mg | 0.3 mg | ||||||||
| Niacin | 8.7 mgNE | 16.5 mgNE | 3.7 mgNE | ||||||||
| Pantothenic Acid | 2.7 mg | 5 mg | 1.1 mg | ||||||||
| Vitamin B6 | 1.0 mg | 1.9 mg | 0.4 mg | ||||||||
| Biotin | 10.6 µg | 20 µg | 4.5 µg | ||||||||
| Folic Acid | 110 µg | 210 µg | 47 µg | ||||||||
| Vitamin B12 | 1.1 µg | 2 µg | 0.4 µg | ||||||||
| Vitamin C | 40 mg | 76 mg | 17 mg | ||||||||
| Vitamin D | 3.7 µg | 7 µg | 1.6 µg | ||||||||
| Vitamin E | 7.4 mgTE | 14 mgTE | 3.1 mgTE | ||||||||
| Vitamin K | 31.8 µg | 60 µg | 13.4 µg | ||||||||
| Calcium | 400 mg | 755 mg | 169 mg | ||||||||
| Chromium | 19 µg | 36 µg | 8.0 µg | ||||||||
| Copper | 1.2 mg | 2.2 mg | 0.5 mg | ||||||||
| Fluoride | 340 µg | 650 µg | 146 µg | ||||||||
| Iodine | 98 µg | 185 µg | 42 µg | ||||||||
| Iron | 8.2 mg | 15.5 mg | 3.5 mg | ||||||||
| Magnesium | 160 mg | 300 mg | 67 mg | ||||||||
| Manganese | 0.9 mg | 1.7 mg | 0.4 mg | ||||||||
| Molybdenum | 18.6 µg | 35 µg | 7.8 µg | ||||||||
| Phosphorus | 360 mg | 680 mg | 150 mg | ||||||||
| Selenium | 40 µg | 75 µg | 16.8 µg | ||||||||
| Zinc | 4.3 mg | 8.2 mg | 1.8 mg | ||||||||
| Potassium | 955 mg | 1800 mg | 405 mg | ||||||||
| Choride | 280 mg | 530 mg | 120 mg | ||||||||
| Gluten | Nil detected | Nil detected | Nil detected | ||||||||
- If your online order is over $100 (including GST) we will ship your order free of charge.
- All Click & Collect orders are free of charge.
- For all other orders a $7.50 shipping fee will apply.
- Delivery orders are shipped in plain packaging to protect your privacy.
-
Always read the label and use as directed.
-
If symptoms persist, see your healthcare professional.
OPTIFAST VLCD Vanilla Flavour Shake 12x53g
Overview
This great tasting Vanilla flavour shake is a satisfying and easy to prepare product in the OPTIFAST VLCD range.
The OPTIFAST VLCD Shakes are a part of a nutritionally complete, very low calorie diet program. They can be enjoyed for breakfast, lunch or dinner, are high in protein and taste delicious.
Ingredients
Skimmed Milk Powder (31%), Milk Proteins [Calcium Caseinate (20%), Sodium Caseinate (10%)], Maltodextrin (Corn), Vegetable Oil (Canola, Sunflower), Minerals (Potassium Citrate, Magnesium Carbonate, Calcium Phosphate, Sodium Chloride, Potassium Phosphate, Ferric Pyrophosphate, Copper Gluconate, Zinc Sulphate, Manganese Sulphate, Sodium Fluoride, Potassium Iodide, Sodium Molybdate, Sodium Selenite, Chromium Chloride), Vegetable Gum (414), Fructo-Oligosaccharide, Inulin, Medium Chain Triglycerides, Glucose Syrup (Corn), Sugar, Fish Oil, Flavour, Emulsifiers (472c, Soy Lecithin, 471), Sweeteners (Aspartame, Acesulfame Potassium), Antioxidants (301, 304, 306), Vitamins (Vitamin E Acetate, Nicotinamide, Calcium Pantothenate, Sodium Ascorbate, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Vitamin A Acetate, Riboflavin, Folic Acid, Phytomenadione, Cholecalciferol, Cyanocobalamin, Biotin), Colour (Curcumin).
Contains Milk, Soy and Fish. Contains Phenylalanine. May contain Egg. Gluten-free.
Nutritional Info
| OPTIFAST VLCD Shake Vanilla 53g | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Servings Per Pack: 12 Serving Size: 53g (Powder) |
Average Quantity per Serving |
Average Quantity per 100g |
Ave Qty per 100ml (made up with 200ml water) |
||||||||
| Energy | 840 kJ | 1580 kJ | 354 kJ | ||||||||
| 201 Cal | 379 Cal | 85 Cal | |||||||||
| Protein | 20 g | 37.7 g | 8.4 g | ||||||||
| Fat-total | 4.5 g | 8.5 g | 1.9 g | ||||||||
| - Saturated | 0.9 g | 1.7 g | 0.4 g | ||||||||
| - Linolenic Acid | 1.2 mg | 2.2 mg | 0.5 mg | ||||||||
| - α-Linolenic Acid | 196 mg | 370 mg | 83 mg | ||||||||
| Carbohydrate | 18.2 g | 34.4 g | 7.7 g | ||||||||
| - Sugars | 10.1 g | 19 g | 4.3 g | ||||||||
| - Lactose | 9.5 g | 18 g | 4.0 g | ||||||||
| Dietary Fibre | 3.6 g | 6.8 g | 1.5 g | ||||||||
| Sodium | 215 mg | 410 mg | 92 mg | ||||||||
| Vitamin A | 345 µgRE | 650 µgRE | 146 µgRE | ||||||||
| Thiamin (B1) | 0.58 mg | 1.10 mg | 0.2 mg | ||||||||
| Riboflavin (B2) | 0.74 mg | 1.40 mg | 0.3 mg | ||||||||
| Niacin | 8.0 mgNE | 15 mgNE | 3.4 mgNE | ||||||||
| Pantothenic Acid | 2.7 mg | 5 mg | 1.1 mg | ||||||||
| Vitamin B6 | 1.0 mg | 1.9 mg | 0.4 mg | ||||||||
| Biotin | 10.6 µg | 20 µg | 4.5 µg | ||||||||
| Folic Acid | 110 µg | 210 µg | 47 µg | ||||||||
| Vitamin B12 | 1.1 µg | 2 µg | 0.4 µg | ||||||||
| Vitamin C | 40 mg | 76 mg | 17 mg | ||||||||
| Vitamin D | 3.7 µg | 7 µg | 1.6 µg | ||||||||
| Vitamin E | 7.4 mgTE | 14 mgTE | 3.1 mgTE | ||||||||
| Vitamin K | 31.8 µg | 60 µg | 13.4 µg | ||||||||
| Calcium | 420 mg | 800 mg | 180 mg | ||||||||
| Chromium | 13 µg | 25 µg | 5.6 µg | ||||||||
| Copper | 1.1 mg | 2 mg | 0.4 mg | ||||||||
| Fluoride | 340 µg | 650 µg | 146 µg | ||||||||
| Iodine | 98 µg | 185 µg | 42 µg | ||||||||
| Iron | 8.0 mg | 15 mg | 3.4 mg | ||||||||
| Magnesium | 160 mg | 300 mg | 67 mg | ||||||||
| Manganese | 0.8 mg | 1.5 mg | 0.3 mg | ||||||||
| Molybdenum | 18.6 µg | 35 µg | 7.8 µg | ||||||||
| Phosphorus | 360 mg | 680 mg | 150 mg | ||||||||
| Selenium | 40 µg | 75 µg | 16.8 µg | ||||||||
| Zinc | 4.2 mg | 8 mg | 1.8 mg | ||||||||
| Potassium | 955 mg | 1800 mg | 405 mg | ||||||||
| Choride | 280 mg | 530 mg | 120 mg | ||||||||
| Gluten | Nil detected | Nil detected | Nil detected | ||||||||
- If your online order is over $100 (including GST) we will ship your order free of charge.
- All Click & Collect orders are free of charge.
- For all other orders a $7.50 shipping fee will apply.
- Delivery orders are shipped in plain packaging to protect your privacy.
-
Always read the label and use as directed.
-
If symptoms persist, see your healthcare professional.
OPTIFAST VLCD Strawberry Flavour Shake 12x53g
Overview
This great tasting Strawberry flavour shake is a satisfying and easy to prepare product in the OPTIFAST VLCD range.
The OPTIFAST VLCD Shakes are a part of a nutritionally complete, very low calorie diet program. They can be enjoyed for breakfast, lunch or dinner, are high in protein and taste delicious.
Ingredients
Skimmed Milk Powder (31%), Milk Proteins [Calcium Caseinate (20%), Sodium Caseinate (10%)], Maltodextrin (Corn), Vegetable Oil (Canola, Sunflower), Minerals (Potassium Citrate, Magnesium Carbonate, Calcium Phosphate, Sodium Chloride, Potassium Phosphate, Ferric Pyrophosphate, Copper Gluconate, Zinc Sulphate, Manganese Sulphate, Sodium Fluoride, Potassium Iodide, Sodium Molybdate, Sodium Selenite, Chromium Chloride), Vegetable Gum (414), Fructo-Oligosaccharide, Inulin, Medium Chain Triglycerides, Glucose Syrup (Corn), Sugar, Fish Oil, Emulsifiers (472c, Soy Lecithin, 471), Colour (Beetroot), Sweeteners (Aspartame, Acesulfame Potassium), Antioxidants (301, 304, 306), Flavour, Vitamins (Vitamin E Acetate, Nicotinamide, Calcium Pantothenate, Sodium Ascorbate, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Vitamin A Acetate, Riboflavin, Folic Acid, Phytomenadione, Cholecalciferol, Cyanocobalamin, Biotin).
Contains Milk, Soy and Fish. Contains Phenylalanine. May contain Egg. Gluten-free.
Nutritional Info
| OPTIFAST VLCD Shake Strawberry 53g | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Servings Per Pack: 12 Serving Size: 53g (Powder) |
Average Quantity per Serving |
Average Quantity per 100g |
Ave Qty per 100ml (made up with 200ml water) |
||||||||
| Energy | 840 kJ | 1580 kJ | 354 kJ | ||||||||
| 201 Cal | 379 Cal | 85 Cal | |||||||||
| Protein | 20 g | 37.7 g | 8.4 g | ||||||||
| Fat-total | 4.5 g | 8.5 g | 1.9 g | ||||||||
| - Saturated | 0.9 g | 1.7 g | 0.4 g | ||||||||
| - Linolenic Acid | 1.2 mg | 2.2 mg | 0.5 mg | ||||||||
| - α-Linolenic Acid | 196 mg | 370 mg | 83 mg | ||||||||
| Carbohydrate | 18.2 g | 34.4 g | 7.7 g | ||||||||
| - Sugars | 10.1 g | 19 g | 4.3 g | ||||||||
| - Lactose | 9.5 g | 18 g | 4.0 g | ||||||||
| Dietary Fibre | 3.6 g | 6.8 g | 1.5 g | ||||||||
| Sodium | 215 mg | 410 mg | 92 mg | ||||||||
| Vitamin A | 345 µgRE | 650 µgRE | 146 µgRE | ||||||||
| Thiamin (B1) | 0.58 mg | 1.10 mg | 0.2 mg | ||||||||
| Riboflavin (B2) | 0.74 mg | 1.40 mg | 0.3 mg | ||||||||
| Niacin | 8.0 mgNE | 15 mgNE | 3.4 mgNE | ||||||||
| Pantothenic Acid | 2.7 mg | 5 mg | 1.1 mg | ||||||||
| Vitamin B6 | 1.0 mg | 1.9 mg | 0.4 mg | ||||||||
| Biotin | 10.6 µg | 20 µg | 4.5 µg | ||||||||
| Folic Acid | 110 µg | 210 µg | 47 µg | ||||||||
| Vitamin B12 | 1.1 µg | 2 µg | 0.4 µg | ||||||||
| Vitamin C | 40 mg | 76 mg | 17 mg | ||||||||
| Vitamin D | 3.7 µg | 7 µg | 1.6 µg | ||||||||
| Vitamin E | 7.4 mgTE | 14 mgTE | 3.1 mgTE | ||||||||
| Vitamin K | 31.8 µg | 60 µg | 13.4 µg | ||||||||
| Calcium | 420 mg | 800 mg | 180 mg | ||||||||
| Chromium | 13 µg | 25 µg | 5.6 µg | ||||||||
| Copper | 1.1 mg | 2 mg | 0.4 mg | ||||||||
| Fluoride | 340 µg | 650 µg | 146 µg | ||||||||
| Iodine | 98 µg | 185 µg | 42 µg | ||||||||
| Iron | 8.0 mg | 15 mg | 3.4 mg | ||||||||
| Magnesium | 160 mg | 300 mg | 67 mg | ||||||||
| Manganese | 0.8 mg | 1.5 mg | 0.3 mg | ||||||||
| Molybdenum | 18.6 µg | 35 µg | 7.8 µg | ||||||||
| Phosphorus | 360 mg | 680 mg | 150 mg | ||||||||
| Selenium | 40 µg | 75 µg | 16.8 µg | ||||||||
| Zinc | 4.2 mg | 8 mg | 1.8 mg | ||||||||
| Potassium | 955 mg | 1800 mg | 405 mg | ||||||||
| Choride | 280 mg | 530 mg | 120 mg | ||||||||
| Gluten | Nil detected | Nil detected | Nil detected | ||||||||
- If your online order is over $100 (including GST) we will ship your order free of charge.
- All Click & Collect orders are free of charge.
- For all other orders a $7.50 shipping fee will apply.
- Delivery orders are shipped in plain packaging to protect your privacy.
-
Always read the label and use as directed.
-
If symptoms persist, see your healthcare professional.
OPTIFAST VLCD Shake Coffee 12x53g
Overview
This great tasting Coffee shake is a satisfying and easy to prepare product in the OPTIFAST VLCD range.
The OPTIFAST VLCD Shakes are a part of a nutritionally complete, very low calorie diet program. They can be enjoyed for breakfast, lunch or dinner, are high in protein and taste delicious.
Ingredients
Skimmed Milk Powder (31%), Milk Proteins [Calcium Caseinate (20%), Sodium Caseinate (10%)], Maltodextrin (Corn), Vegetable Oil (Canola, Sunflower), Minerals (Potassium Citrate, Magnesium Carbonate, Calcium Phosphate, Sodium Chloride, Potassium Phosphate, Ferric Pyrophosphate, Copper Gluconate, Zinc Sulphate, Manganese Sulphate, Sodium Fluoride, Potassium Iodide, Sodium Molybdate, Sodium Selenite, Chromium Chloride), Coffee Extract (4.5%), Vegetable Gum (414), Fructo-Oligosaccharide, Inulin, Medium Chain Triglycerides, Glucose Syrup (Corn), Sugar, Flavour, Fish Oil, Emulsifiers (472c, Soy Lecithin, 471), Sweeteners (Aspartame, Acesulfame Potassium), , Antioxidants (301, 304, 306), Vitamins (Vitamin E Acetate, Nicotinamide, Calcium Pantothenate, Sodium Ascorbate, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Vitamin A Acetate, Riboflavin, Folic Acid, Phytomenadione, Cholecalciferol, Cyanocobalamin, Biotin).
Contains Milk, Soy and Fish. Contains Phenylalanine. May contain Egg. Gluten-free.
Nutritional Info
| OPTIFAST VLCD Shake Coffee 53g | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Servings Per Pack: 12 Serving Size: 53g (Powder) |
Average Quantity per Serving |
Average Quantity per 100g |
Ave Qty per 100ml (made up with 200ml water) |
||||||||
| Energy | 840 kJ | 1580 kJ | 354 kJ | ||||||||
| 201 Cal | 379 Cal | 85 Cal | |||||||||
| Protein | 20 g | 37.7 g | 8.4 g | ||||||||
| Fat-total | 4.5 g | 8.5 g | 1.9 g | ||||||||
| - Saturated | 0.9 g | 1.7 g | 0.4 g | ||||||||
| - Linolenic Acid | 1.2 mg | 2.2 mg | 0.5 mg | ||||||||
| - α-Linolenic Acid | 196 mg | 370 mg | 83 mg | ||||||||
| Carbohydrate | 18.2 g | 34.4 g | 7.7 g | ||||||||
| - Sugars | 9.5 g | 19 g | 4.3 g | ||||||||
| - Lactose | 8.5 g | 18 g | 4.0 g | ||||||||
| Dietary Fibre | 3.6 g | 6.8 g | 1.5 g | ||||||||
| Sodium | 215 mg | 410 mg | 92 mg | ||||||||
| Vitamin A | 345 µgRE | 650 µgRE | 146 µgRE | ||||||||
| Thiamin (B1) | 0.58 mg | 1.10 mg | 0.2 mg | ||||||||
| Riboflavin (B2) | 0.74 mg | 1.40 mg | 0.3 mg | ||||||||
| Niacin | 8.5 mgNE | 16 mgNE | 3.6 mgNE | ||||||||
| Pantothenic Acid | 2.7 mg | 5 mg | 1.1 mg | ||||||||
| Vitamin B6 | 1.0 mg | 1.9 mg | 0.4 mg | ||||||||
| Biotin | 10.6 µg | 20 µg | 4.5 µg | ||||||||
| Folic Acid | 110 µg | 210 µg | 47 µg | ||||||||
| Vitamin B12 | 1.1 µg | 2 µg | 0.4 µg | ||||||||
| Vitamin C | 40 mg | 76 mg | 17 mg | ||||||||
| Vitamin D | 3.7 µg | 7 µg | 1.6 µg | ||||||||
| Vitamin E | 7.4 mgTE | 14 mgTE | 3.1 mgTE | ||||||||
| Vitamin K | 31.8 µg | 60 µg | 13.4 µg | ||||||||
| Calcium | 420 mg | 800 mg | 180 mg | ||||||||
| Chromium | 13 µg | 25 µg | 5.6 µg | ||||||||
| Copper | 1.1 mg | 2 mg | 0.4 mg | ||||||||
| Fluoride | 340 µg | 650 µg | 146 µg | ||||||||
| Iodine | 98 µg | 185 µg | 42 µg | ||||||||
| Iron | 8.0 mg | 15 mg | 3.4 mg | ||||||||
| Magnesium | 160 mg | 300 mg | 67 mg | ||||||||
| Manganese | 0.8 mg | 1.5 mg | 0.3 mg | ||||||||
| Molybdenum | 18.6 µg | 35 µg | 7.8 µg | ||||||||
| Phosphorus | 360 mg | 680 mg | 150 mg | ||||||||
| Selenium | 40 µg | 75 µg | 16.8 µg | ||||||||
| Zinc | 4.2 mg | 8 mg | 1.8 mg | ||||||||
| Potassium | 955 mg | 1800 mg | 405 mg | ||||||||
| Choride | 280 mg | 530 mg | 120 mg | ||||||||
| Gluten | Nil detected | Nil detected | Nil detected | ||||||||
- If your online order is over $100 (including GST) we will ship your order free of charge.
- All Click & Collect orders are free of charge.
- For all other orders a $7.50 shipping fee will apply.
- Delivery orders are shipped in plain packaging to protect your privacy.
-
