OPTIFAST VLCD Dessert Choc. 8x53g
OPTIFAST VLCD Dessert Choc. 8x53g
Overview
This Chocolate Dessert is one of the great tasting products in the OPTIFAST VLCD range.
The OPTIFAST VLCD Desserts are a part of a nutritionally complete, very low calorie diet program and can be a nice change from the Shakes. It takes a little bit longer to prepare as it needs to set to a firm texture so you can eat it with a spoon.
??
Ingredients
Milk??Protein (17%), Calcium Caseinate (9.5%), Sodium Caseinate (5.5%), Skimmed??Milk??Powder (24%), Vegetable Oil (Canola, Sunflower), Minerals (Potassium Citrate, Sodium Phosphate, Calcium Carbonate, Magnesium Carbonate, Potassium Chloride, Ferric Pyrophosphate, Zinc Sulphate, Copper Gluconate, Manganese Sulphate, Sodium Fluoride, Potassium Iodide, Sodium Selenite, Sodium Molybdate, Chromium Chloride), Maltodextrin (Corn), Cocoa Powder (5%), Vegetable Gum (414), Starch (Potato), Fructo-Oligosaccharide, Inulin, Glucose Syrup (Corn), Medium Chain Triglycerides, Sugar,??Fish??Oil, Flavour, Sweeteners (Aspartame, Acesulfame Potassium), Emulsifiers (472c,??Soy??Lecithin, 471), Antioxidants (301, 304, 306), Vitamins (E, Niacin, C, Pantothenic Acid, B6, B1, A, B2, Folic Acid, K, Biotin, D, B12).??Contains Milk, Soy and Fish. Contains Phenylalanine. May contain Egg. Gluten-free.
??
Nutritional Info
OPTIFAST VLCD Dessert Chocolate | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Servings Per Pack:?? 8 Serving Size: ??46g??(Satchet) |
Average Quantity per Serving |
Average Quantity per 100g |
Ave Qty per 100ml made up with 200 ml water | ||||||||
?? | |||||||||||
Energy | 840?? kJ | 1580??kJ | 354 kJ | ||||||||
?????? | 201 Cal | 379 Cal | 85 Cal | ||||||||
Protein | 20 g | 37.7 g | 8.4 g | ||||||||
Fat-total | 4.5 g | 8.5 g | 1.9 g | ||||||||
?????? - Saturated | 1.0 g | 1.8 g | 0.4 g | ||||||||
?? ?? - Linoleic Acid | 1.2 g | 2.2 g | 0.5 g | ||||||||
?? ?? - alpha-Linolenic Acid | 196 mg | 370 mg | 83 mg | ||||||||
Carbohydrate | 18.2 g | 34.4 g | 7.7 g | ||||||||
?????? - Sugars | 8.5 g | 16 g | 3.6 g | ||||||||
?? ?? ?? ??- Lactose | 8.0 g | 15 g | 3.4 g | ||||||||
Dietary Fibre | 3.6?? g | 6.8 g | 1.5 g | ||||||||
Sodium | 545?? mg | 1030 mg | 230 mg | ||||||||
Vitamin A | 345 ??gRE | 650 ??gRE | 146 ??gRE | ||||||||
Vitamin B1(Thiamin) | 0.58 mg | 1.1??mg | 0.25 mg | ||||||||
Riboflavin (B2) | 0.64 mg | 1.2 mg | 0.27 mg | ||||||||
Niacin | 9??mg NE | 17 mg NE | 3.8 mg NE | ||||||||
Pantothenic Acid | 2.7 mg | 5 mg | 1.1 mg | ||||||||
Vitamin B6 | 1.0 mg | 1.9 mg | 0.4 mg | ||||||||
Biotin | 10.6 ??g | 20 ??g | 4.5 ??g | ||||||||
Folic Acid | 110 ??g | 210 ??g | 47 ??g | ||||||||
Vitamin B12 | 1.1 ??g | 2 ??g | 0.4 ??g | ||||||||
Vitamin C | 40 mg | 75 mg | 17 mg | ||||||||
Vitamin D | 3.7 ??g | 7????g | 1.6 ??g | ||||||||
Vitamin E | 7.4??mg TE | 14 mg TE | 3.1 mg TE | ||||||||
Vitamin K | 31.8 ??g | 60 ??g | 13.4 ??g | ||||||||
Calcium | 590 mg | 1110 mg | 250 mg | ||||||||
Chromium | 27 ??g | 50 ??g | 11??g | ||||||||
Copper | 1.2 mg | 2.3 mg | 0.5 mg | ||||||||
Fluoride | 340 ??g | 650 ??g | 146 ??g | ||||||||
Iodine | 93 ??g | 175 ??g | 39 ??g | ||||||||
Iron | 8.7 mg | 16.4 mg | 3.7 mg | ||||||||
Magnesium | 160 mg | 300 mg | 67 mg | ||||||||
Manganese | 1.0 mg | 1.8 mg | 0.4 mg | ||||||||
Selenium | 40 ??g | 75 ??g | 16.8 ??g | ||||||||
Molybdenum | 27 ??g | 50 ??g | 11 ??g | ||||||||
Phosphorus | 580 mg | 1100 mg | 250 mg | ||||||||
Selenium | 40 ??g | 75 ??g | 16.8 ??g | ||||||||
Zinc | 4.7 mg | 8.8 mg | 2.0 mg | ||||||||
Potassium | 955 mg | 1800 mg | 405 mg | ||||||||
Chloride | 280 mg | 530 mg | 120 mg |
Couldn't load pickup availability
Out of stock
View full details