Overview
OPTIFAST VLCD Lemon Crème Dessert 8x53g
This Lemon Crème Dessert is one of the great tasting products in the OPTIFAST VLCD range.
The OPTIFAST VLCD Desserts are a part of a nutritionally complete, very low calorie diet program and can be a nice change from the Shakes. It takes a little bit longer to prepare as it needs to set to a firm texture so you can eat it with a spoon.
Ingredients
Milk Protein (32%), Skimmed Milk Powder (25%), Maltodextrin (Corn), Minerals (Potassium Citrate, Sodium Phosphate, Magnesium Carbonate, Calcium Carbonate, Potassium Chloride, Sodium Molybdate), Ferric Pyrophosphate, Chromium Chloride, Zinc Sulphate, Copper Gluconate, Manganese Sulphate, Sodium Fluoride, Potassium Iodide, Sodium Selenite), Vegetable Oil (Canola, Sunflower), Vegetable Gum (414), Fructo-Oligosaccharide, Starch (Potato), Inulin, Glucose Syrup (Corn), Medium Chain Triglycerides, Sugar, Fish Oil, Sweeteners (Aspartame, Acesulfame Potassium), Flavour, Emulsifiers (472c, Soy Lecithin, 471), Antioxidants (301, 304, 306), Vitamins (E, Niacin, C, Pantothenic Acid, B6, B1, A, B2, Folic Acid, K, Biotin, D3, B12) Colour (Curcumin). Contains Milk, Soy and Fish. Contains Phenylalanine. May contain Egg. Gluten-free.
Nutritional Info
| OPTIFAST VLCD Dessert Lemon Crème | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Servings Per Pack: 8 Serving Size: 46g (Satchet) |
Average Quantity per Serving |
Average Quantity per 100g |
Ave Qty per 100ml made up with water | ||||||||
| Energy | 840 kJ | 1580 kJ | 354 kJ | ||||||||
| 201 Cal | 379 Cal | 85 Cal | |||||||||
| Protein | 20 g | 37.7 g | 8.4 g | ||||||||
| Fat-total | 4.5 g | 8.5 g | 1.9 g | ||||||||
| - Saturated | 0.9 g | 1.7 g | 0.4 g | ||||||||
| - Linoleic Acid | 1.2 g | 2.2 g | 0.5 g | ||||||||
| - alpha - Linolenic Acid | 196 mg | 370 mg | 83 mg | ||||||||
| Carbohydrate | 18.2 g | 34.4 g | 7.7 g | ||||||||
| - Sugars | 8.5 g | 16 g | 3.6 g | ||||||||
| - Lactose | 8.0 g | 15 g | 3.4 g | ||||||||
| Dietary Fibre | 3.6 g | 6.8 g | 1.5 g | ||||||||
| Sodium | 545 mg | 1030 mg | 230 mg | ||||||||
| Vitamin A | 345 µg RE | 650 µg RE | 146 µg RE | ||||||||
| Vitamin B1(Thiamin) | 0.58 mg | 1.1 mg | 0.25 mg | ||||||||
| Riboflavin (B2) | 0.64 mg | 1.2 mg | 0.27 mg | ||||||||
| Niacin | 9.0 mg NE | 17.0 mg NE | 3.8 mg NE | ||||||||
| Pantothenic Acid | 2.7 mg | 5 mg | 1.1 mg | ||||||||
| Vitamin B6 | 1.0 mg | 1.9 mg | 0.4 mg | ||||||||
| Biotin | 10.6 µg | 20 µg | 4.5 µg | ||||||||
| Folic Acid | 110 µg | 210 µg | 47 µg | ||||||||
| Vitamin B12 | 1.3 µg | 2.5 µg | 0.6 µg | ||||||||
| Vitamin C | 40 mg | 75 mg | 17 mg | ||||||||
| Vitamin D | 3.7 µg | 7.0 µg | 1.6 µg | ||||||||
| Vitamin E | 7.4 mg TE | 14 mg TE | 3.1 mg TE | ||||||||
| Vitamin K | 31.8 µg | 60 µg | 13.4 µg | ||||||||
| Calcium | 590 mg | 1110 mg | 250 mg | ||||||||
| Chromium | 16 µg | 30 µg | 6.7 µg | ||||||||
| Copper | 1.1 mg | 2.0 mg | 0.4 mg | ||||||||
| Fluoride | 330µg | 615 µg | 138 µg | ||||||||
| Iodine | 93 µg | 175 µg | 39 µg | ||||||||
| Iron | 8.0 mg | 15 mg | 3.4 mg | ||||||||
| Magnesium | 160 mg | 300 mg | 67 mg | ||||||||
| Manganese | 1.0 mg | 1.8 mg | 0.4 mg | ||||||||
| Molybdenum | 27 µg | 50 µg | 11 µg | ||||||||
| Phosphorus | 580 mg | 1100 mg | 250 mg | ||||||||
| Selenium | 42 µg | 80 µg | 18 µg | ||||||||
| Zinc | 5.3 mg | 10 mg | 2.2 mg | ||||||||
| Potassium | 955 mg | 1800 mg | 405 mg | ||||||||
| Chloride | 280 mg | 530 mg | 120 mg | ||||||||
- If your online order is over $100 (including GST) we will ship your order free of charge.
- All Click & Collect orders are free of charge.
- For all other orders a $7.50 shipping fee will apply.
- Delivery orders are shipped in plain packaging to protect your privacy.
-
Always read the label and use as directed.
-
If symptoms persist, see your healthcare professional.