OPTIFAST VLCD Lemon Cr??me Dessert 8x53g
OPTIFAST VLCD Lemon Cr??me Dessert 8x53g
Overview??
OPTIFAST VLCD Lemon Cr??me Dessert 8x53g??
This Lemon Cr??me Dessert is one of the great tasting products in the OPTIFAST VLCD range.
The OPTIFAST VLCD Desserts are a part of a nutritionally complete, very low calorie diet program and can be a nice change from the Shakes. It takes a little bit longer to prepare as it needs to set to a firm texture so you can eat it with a spoon.
??
Ingredients??
Milk Protein (32%), Skimmed Milk Powder (25%), Maltodextrin (Corn), Minerals (Potassium Citrate, Sodium Phosphate, Magnesium Carbonate, Calcium Carbonate, Potassium Chloride, Sodium Molybdate), Ferric Pyrophosphate, Chromium Chloride, Zinc Sulphate, Copper Gluconate, Manganese Sulphate, Sodium Fluoride, Potassium Iodide, Sodium Selenite), Vegetable Oil (Canola, Sunflower), Vegetable Gum (414), Fructo-Oligosaccharide, Starch (Potato), Inulin, Glucose Syrup (Corn), Medium Chain Triglycerides, Sugar, Fish Oil, Sweeteners (Aspartame, Acesulfame Potassium), Flavour, Emulsifiers (472c, Soy Lecithin, 471), Antioxidants (301, 304, 306), Vitamins (E, Niacin, C, Pantothenic Acid, B6, B1, A, B2, Folic Acid, K, Biotin, D3, B12) Colour (Curcumin). Contains Milk, Soy and Fish. Contains Phenylalanine. May contain Egg. Gluten-free.
??
Nutritional Info
OPTIFAST VLCD Dessert Lemon Cr??me | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Servings Per Pack:?? 8 Serving Size: ??46g??(Satchet) |
Average Quantity per Serving |
Average Quantity per 100g |
Ave Qty per 100ml made up with water | ||||||||
?? | |||||||||||
Energy | 840 ??kJ | 1580??kJ | 354??kJ | ||||||||
?????? | 201??Cal | 379??Cal | 85??Cal | ||||||||
Protein | 20 ??g | 37.7??g | 8.4??g | ||||||||
Fat-total | 4.5 ??g | 8.5??g | 1.9??g | ||||||||
?????? - Saturated | 0.9??g | 1.7??g | 0.4??g | ||||||||
?? ?? - Linoleic Acid | 1.2 g | 2.2 g | 0.5 g | ||||||||
?? ?? - alpha - Linolenic Acid | 196 mg | 370 mg | 83 mg | ||||||||
Carbohydrate | 18.2 ??g | 34.4??g | 7.7??g | ||||||||
?????? - Sugars | 8.5??g | 16??g | 3.6??g | ||||||||
?? ?? ?? ??- Lactose | 8.0 g | 15 g | 3.4 g | ||||||||
Dietary Fibre | 3.6 ??g | 6.8??g | 1.5??g | ||||||||
Sodium | 545 ??mg | 1030??mg | 230??mg | ||||||||
Vitamin A | 345????g RE | 650????g RE | 146????g RE | ||||||||
Vitamin B1(Thiamin) | 0.58??mg | 1.1??mg | 0.25??mg | ||||||||
Riboflavin (B2) | 0.64??mg | 1.2??mg | 0.27??mg | ||||||||
Niacin | 9.0??mg NE | 17.0??mg NE | 3.8??mg NE | ||||||||
Pantothenic Acid | 2.7 mg | 5 mg | 1.1 mg | ||||||||
Vitamin B6 | 1.0??mg | 1.9??mg | 0.4??mg | ||||||||
Biotin | 10.6????g | 20????g | 4.5????g | ||||||||
Folic Acid | 110 ??g | 210 ??g | 47 ??g | ||||||||
Vitamin B12 | 1.3????g | 2.5????g | 0.6????g | ||||||||
Vitamin C | 40??mg | 75??mg | 17??mg | ||||||||
Vitamin D | 3.7????g | 7.0????g | 1.6????g | ||||||||
Vitamin E | 7.4??mg TE | 14??mg TE | 3.1??mg TE | ||||||||
Vitamin K | 31.8????g | 60????g | 13.4????g | ||||||||
Calcium | 590 mg | 1110 mg | 250 mg | ||||||||
Chromium | 16 ??g | 30 ??g | 6.7 ??g | ||||||||
Copper | 1.1 mg | 2.0 mg | 0.4??mg | ||||||||
Fluoride | 330??g | 615????g | 138????g | ||||||||
Iodine | 93 ??g | 175 ??g | 39 ??g | ||||||||
Iron | 8.0 mg | 15 mg | 3.4 mg | ||||||||
Magnesium | 160??mg | 300??mg | 67??mg | ||||||||
Manganese | 1.0??mg | 1.8??mg | 0.4??mg | ||||||||
Molybdenum | 27????g | 50????g | 11????g | ||||||||
Phosphorus | 580??mg | 1100??mg | 250??mg | ||||||||
Selenium | 42????g | 80????g | 18????g | ||||||||
Zinc | 5.3 mg | 10 mg | 2.2 mg | ||||||||
Potassium | 955 mg | 1800 mg | 405 mg | ||||||||
Chloride | 280 mg | 530 mg | 120 mg | ||||||||
Couldn't load pickup availability
Out of stock
View full details