OPTIFAST VLCD Chocolate Flavour Shake 18x53g
OPTIFAST VLCD Chocolate Flavour Shake 18x53g
Overview
This easy to prepare chocolate Shake is one of the satisfying products in the OPTIFAST VLCD range.
It is part of a nutritionally complete Program, is high in protein, a source of fibre, and tastes delicious.
??
Ingredients??
Skimmed Milk Powder (31%), Milk Proteins [Calcium Caseinate (20%), Sodium Caseinate (10%)], Maltodextrin (Corn), Vegetable Oil (Canola, Sunflower), Cocoa Powder (5%), Minerals (Potassium Citrate, Magnesium Carbonate, Calcium Phosphate, Sodium Chloride, Potassium Phosphate, Ferric Pyrophosphate, Copper Gluconate, Zinc Sulphate, Manganese Sulphate, Sodium Fluoride, Potassium Iodide, Sodium Molybdate, Sodium Selenite, Chromium Chloride), Vegetable Gum (414), Fructo-Oligosaccharide, Inulin, Medium Chain Triglycerides, Glucose Syrup (Corn), Sugar, Fish Oil, Emulsifiers (472c, Soy Lecithin, 471), Sweeteners (Aspartame, Acesulfame Potassium), Antioxidants (301, 304, 306), Flavour, Vitamins (Vitamin E Acetate, Nicotinamide, Calcium Pantothenate, Sodium Ascorbate, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Vitamin A Acetate, Riboflavin, Folic Acid, Phytomenadione, Cholecalciferol, Cyanocobalamin, Biotin).
Contains Milk, Soy and Fish. Contains Phenylalanine. May contain Egg. Gluten-free.
??
Nutritional Info
OPTIFAST VLCD Shake Chocolate 53g | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Servings Per Pack:?? 18 Serving Size: ??53g??(Powder) |
Average Quantity per Serving |
Average Quantity per 100g |
Ave Qty per 100ml (made up with 200ml water) |
||||||||
?? | |||||||||||
Energy | 840 ??kJ | 1580??kJ | 354??kJ | ||||||||
?????? | 201??Cal | 379 Cal | 85 Cal | ||||||||
Protein | 20 ??g | 37.7 g | 8.4 g | ||||||||
Fat-total | 4.5 ??g | 8.5??g | 1.9??g | ||||||||
?????? - Saturated | 0.9 g | 1.7 g | 0.4??g | ||||||||
?? ?? -??Linolenic Acid | 1.2 mg | 2.2 mg | 0.5 mg | ||||||||
?? ?? -????-Linolenic Acid | 196 mg | 370 mg | 83??mg | ||||||||
Carbohydrate | 18.2 g | 34.4 g | 7.7 g | ||||||||
?????? - Sugars | 9.5 g | 18 g | 4.0 g | ||||||||
?? ?? ?? ??- Lactose | 9.0 g | 17 g | 3.8 g | ||||||||
Dietary Fibre | 3.6 g | 6.8??g | 1.5??g | ||||||||
Sodium | 215 mg | 410 mg | 92 mg | ||||||||
Vitamin A | 345 ??gRE | 650 ??gRE | 146 ??gRE | ||||||||
Thiamin (B1) | 0.58 mg | 1.10??mg | 0.2 mg | ||||||||
Riboflavin (B2) | 0.74 mg | 1.40 mg | 0.3 mg | ||||||||
Niacin | 8.7 mgNE | 16.5 mgNE | 3.7 mgNE | ||||||||
Pantothenic Acid | 2.7 mg | 5 mg | 1.1 mg | ||||||||
Vitamin B6 | 1.0 mg | 1.9 mg | 0.4??mg | ||||||||
Biotin | 10.6 ??g | 20 ??g | 4.5????g | ||||||||
Folic Acid | 110 ??g | 210 ??g | 47 ??g | ||||||||
Vitamin B12 | 1.1????g | 2????g | 0.4????g | ||||||||
Vitamin C | 40 mg | 76 mg | 17??mg | ||||||||
Vitamin D | 3.7 ??g | 7????g | 1.6 ??g | ||||||||
Vitamin E | 7.4 mgTE | 14 mgTE | 3.1 mgTE | ||||||||
Vitamin K | 31.8 ??g | 60 ??g | 13.4 ??g | ||||||||
Calcium | 400 mg | 755 mg | 169 mg | ||||||||
Chromium | 19 ??g | 36 ??g | 8.0 ??g | ||||||||
Copper | 1.2 mg | 2.2 mg | 0.5 mg | ||||||||
Fluoride | 340 ??g | 650????g | 146 ??g | ||||||||
Iodine | 98????g | 185 ??g | 42????g | ||||||||
Iron | 8.2 mg | 15.5 mg | 3.5 mg | ||||||||
Magnesium | 160 mg | 300 mg | 67 mg | ||||||||
Manganese | 0.9 mg | 1.7 mg | 0.4 mg | ||||||||
Molybdenum | 18.6 ??g | 35 ??g | 7.8 ??g | ||||||||
Phosphorus | 360 mg | 680 mg | 150 mg | ||||||||
Selenium | 40????g | 75 ??g | 16.8????g | ||||||||
Zinc | 4.3 mg | 8.2 mg | 1.8 mg | ||||||||
Potassium | 955 mg | 1800 mg | 405 mg | ||||||||
Choride | 280 mg | 530 mg | 120 mg | ||||||||
Gluten | Nil detected | Nil detected | Nil detected | ||||||||
Couldn't load pickup availability
Out of stock
View full details