Optislim VLCD Bar Cookies and Cream (5x60g)
Optislim VLCD Bar Cookies and Cream (5x60g)
Overview
Try our VLCD Cookies and Cream Bar with a delicious cookie centre wrapped in a rich chocolate coating. Great for on the go, just unwrap and enjoy! Formulated for accelerated weight loss, they contain all your daily nutritional requirements including 25 vitamins and minerals when you use 3 bars per day. We recommend use in conjunction with OptiSlim VLCD Shakes and VLCD Soups for added variety.
Remember to maintain adequate fluid intake during the day. We recommend that a minimum of 2 litres of water is consumed per day. Add a little fibre to your shake or soup to maintain regularity.
Ingredient Declaration
Milk??Protein Blend 34% (Soy??Protein Isolate, Whey Protein Concentrate, Calcium Caseinate, Soy Protein Nuggets (Isolated??Soy??Protein, Tapioca Starch and Salt),??Soy??Protein Nuggets (Isolated??Soy??Protein, Cocoa (processed with Alkali), Tapioca Starch), Hydrolysed Collagen, Chocolate Milk Compound (Sugar, (Palm Oil Sustainable), Milk Solids, Cocoa Powder, Emulsifier (Soy Lecithin), Natural Flavour) (20%), (Humectant Glycerol), (Humectant Glucose Syrup (From Corn)), (Sweetener Maltitol), (Sunflower Oil), Vitamin & Mineral Blend (Phosphorus, Calcium, Magnesium, Potassium, Vitamin C, Niacin, Iron, Vitamin E, Zinc, Pantothenic Acid, Vitamin B6, Vitamin B2, Copper, Vitamin B1, Manganese, Vitamin A, Folic Acid, Iodine, Molybdenum, Selenium, Chromium, Biotin, Vitamin D, Vitamin B12), Puffed Rice (Rice Flour, Rice Bran), Fruitrim (Fruit Juice and Grain Dextrose), (Sweetener Polydextrose), Emulsifier (Soy Lecithin), Flavour (0.5%).
CONTAINS MILK AND SOY. MADE ON EQUIPMENT WHICH PROCESSES NUTS, GLUTEN, SESAME SEEDS, PEANUTS & SULPHITES, THESE ALLERGENS MAY BE PRESENT.
??
Nutritional Information
Qty Per Serving (55g) | Qty Per 3 Sachets (165g) | Qty Per 100g | ||
Energy | 902 | 2706 | 1640 | kJ |
214 | 642 | 390 | Cal | |
Protein | 17.0 | 51.0 | 30.9 | g |
Fat Total | 4.3 | 12.9 | 7.8 | g |
?? ?€? Saturated | 1.6 | 4.8 | 2.9 | g |
?? ?€? Linoleic Acid | 1.23 | 3.69 | 2.24 | g |
?? ?€? Alpha Linolenic Acid | 0.17 | 0.51 | 0.31 | g |
Carbohydrate Total | 25.0 | 75.0 | 45.5 | g |
?? ?€? Sugars | 18.6 | 55.8 | 33.9 | g |
Dietary Fibre | 1.9 | 5.7 | 3.4 | g |
Sodium | 361 | 1083 | 657 | mg |
Potassium | 549 | 1647 | 998 | mg |
Vitamin A | 233.75 | 701.25 | 425.00 | ??g |
Thiamine (Vit B1) | 0.37 | 1.11 | 0.67 | mg |
Riboflavin (Vit B2) | 0.53 | 1.59 | 0.96 | mg |
Niacin (Vit B3) | 6.01 | 18.03 | 10.93 | mg |
Folic Acid | 66.92 | 200.76 | 121.67 | ??g |
Vitamin B6 | 0.65 | 1.95 | 1.18 | mg |
Vitamin B12 | 0.50 | 1.50 | 0.91 | ??g |
Vitamin C | 15.03 | 45.09 | 27.33 | mg |
Vitamin D3 | 2.50 | 7.50 | 4.55 | ??g |
Vitamin E | 3.34 | 10.02 | 6.07 | mg |
Calcium | 373.27 | 1119.81 | 678.67 | mg |
Iodine | 46.88 | 140.64 | 85.24 | ??g |
Iron | 5.34 | 16.02 | 9.71 | mg |
Magnesium | 116.89 | 350.67 | 212.53 | mg |
Phosphorus | 250.45 | 751.35 | 455.36 | mg |
Zinc | 3.17 | 9.51 | 5.76 | mg |
Biotin | 5.01 | 15.03 | 9.11 | ??g |
Pantothenic Acid (Vit B5) | 1.0 | 3.0 | 1.8 | mg |
Chromium | 16.03 | 48.09 | 29.15 | ??g |
Copper | 0.50 | 1.50 | 0.91 | mg |
Manganese | 0.33 | 0.99 | 0.60 | mg |
Molybdenum | 20.04 | 60.12 | 36.44 | ??g |
Selenium | 17.03 | 51.09 | 30.96 | ??g |
Couldn't load pickup availability
Out of stock
View full details