Overview
For the dietary management of obesity Optislim® VLCD (Very Low Calories Diet) is a nutritionally balanced total meal replacement designed for people requiring a practical weight management program. The Optislim® VLCD Shakes contain all of our daily nutritional requirements, including 25 vitamins and minerals when you use 3 sachets per day.
Ingredients
Directions/Instructions/Usage
Replace each meal with one 25g shake sachet 3 times a day. One serve of Optislim® VLCD Platinum shake can be replaced with one serve of any other product in the Optislim® VLCD range. We recommend that a minimum of 2 litres of water and 2 cups of mainly green vegetables are consumed in addition to the Optislim® VLCD Platinum shake daily. Refer to the leaflet inside pack for further information or contact Customer Service on 1800 882 408.
Add one 40g sachet of Optislim® VLCD Shake to 200ml of chilled cold or warm water (do not use boiling water). Drink immediately. Once prepared any unused portions of the Optislim® VLCD Shake should be discarded; it should not be stored for use at a later time.
Storage Instructions
Store below 30˚C in a cool, dry place.
Warnings/Precautions/Cautions
This product should not be used by pregnant, nursing and lactating women or by infants, children, adolescents or elderly, except when medically indicated.
Optislim® VLCD Platinum is designed for people requiring rapid weight loss when it is essential to health and wellbeing as recommended and supervised by a Healthcare Professional. If you have any medical conditions or are taking medication, please consult your Healthcare Professional prior to commencing a VLCD weight loss program.
Nutritional information
| Nutrient | Per Serving | Per 100g | Per 100g as Prepared |
|---|---|---|---|
| Energy | 640.00kJ | 1920.00kJ | 1569.00kJ |
| Calories | 153.00cal | 459.00cal | 374.00cal |
| Protein | 16.70g | 50.10g | 40.90g |
| Fat (Total) | 2.10g | 6.30g | 5.10g |
| Carbohydrate (total) | 16.70g | 50.10g | 40.90g |
| Sodium | 402.00mg | 1206.00mg | 986.00mg |
| Potassium | 753.00mg | 2259.00mg | 1845.00mg |
| Vitamin A | 200.00µg | 600.00µg | 500.00µg |
| Vitamin C | 25.00mg | 75.00mg | 62.50mg |
| Thiamin (VIT B1) | 0.50mg | 1.50mg | 1.30mg |
| Riboflavin (VIT B2) | 0.70mg | 2.10mg | 1.80mg |
| Niacin (Vit B3) | 6.00mg | 18.00mg | 15.00mg |
| Calcium | 210.50mg | 631.50mg | 526.30mg |
| Iron | 6.00mg | 18.00mg | 15.00mg |
| Vitamin D3 | 1.70µg | 5.10µg | 4.30µg |
| Vitamin E | 4.00mg | 12.00mg | 10.00mg |
| Vitamin B6 | 0.70mg | 2.10mg | 1.80mg |
| Folic Acid | 133.00µg | 399.00µg | 332.50µg |
| Vitamin B12 | 1.00µg | 3.00µg | 2.50µg |
| Phosphorus | 264.80mg | 795.00mg | 662.00mg |
| Iodine | 50.00µg | 150.00µg | 125.00µg |
| Magnesium | 116.60mg | 351.00mg | 292.50mg |
| Zinc | 5.00mg | 15.00mg | 12.50mg |
| Copper | 500.00µg | 1500.00µg | 1300.00µg |
| Biotin | 67.00µg | 201.00µg | 167.50µg |
| Pantothenic Acid (Vit B5) | 2.90mg | 8.70mg | 7.30mg |
| Manganese | 600.00µg | 1800.00µg | 1500.00µg |
| Chromium | 2.60µg | 7.80µg | 6.50µg |
| Selenium | 7.00µg | 21.00µg | 17.50µg |
| Molybdenum | 33.30µg | 99.90µg | 83.30µg |
Allergen
Claims
Nutritionally complete formula for men & women
Origins
- If your online order is over $100 (including GST) we will ship your order free of charge.
- All Click & Collect orders are free of charge.
- For all other orders a $7.50 shipping fee will apply.
- Delivery orders are shipped in plain packaging to protect your privacy.
-
Always read the label and use as directed.
-
If symptoms persist, see your healthcare professional.