Optislim VLCD Bar Choc Fudge (5x60g)
Optislim VLCD Bar Choc Fudge (5x60g)
Overview
Try our VLCD Choc Fudge Bar, the all-time favourite for the chocolate lovers. Great for on the go, just unwrap and enjoy! Formulated for accelerated weight loss, they contain all your daily nutritional requirements including 25 vitamins and minerals when you use 3 bars per day. We recommend use in conjunction with OptiSlim VLCD Shakes and VLCD Soups for added variety.
Remember to maintain adequate fluid intake during the day. We recommend that a minimum of 2 litres of water is consumed per day. Add a little fibre to your shake or soup to maintain regularity.
??
Nutritional Information
Avg Qty Per 60g Serve | Avg Qty Per 3 Bars (180g) | Avg Qty Per 100g | ||
Energy | kJ | 932 | 2796 | 1550 |
Cal | 223 | 669 | 371 | |
Protein | g | 17.5 | 52.5 | 29.2 |
Fat Total | g | 8.6 | 25.8 | 14.2 |
?? ?€? Saturated | g | 5.9 | 17.7 | 9.8 |
Carbohydrate Total | g | 18.4 | 55.2 | 30.6 |
?? ?€? Sugar | g | 13.6 | 40.8 | 22.7 |
Glycerol | g | 8 | 24 | 13.3 |
Maltitol | g | 3.5 | 10.5 | 5.8 |
Dietary Fibre | g | 1 | 3 | 1.7 |
?? ?€? Polydextrose | g | 0.5 | 1.5 | 0.8 |
Sodium | mg | 363 | 1089 | 604 |
Potassium | mg | 684 | 2052 | 973 |
Vitamin A | ??g | 333 | 999 | 555 |
Thiamine (Vit B1) | mg | 0.6 | 1.8 | 0.9 |
Riboflavin (Vit B2) | mg | 0.8 | 2.4 | 1.3 |
Niacin (Vit B3) | mg | 8.6 | 25.8 | 14.4 |
Folic Acid | ??g | 112.5 | 337.5 | 187.5 |
Vitamin B6 | mg | 0.9 | 2.7 | 1.6 |
Vitamin B12 | ??g | 0.7 | 2.1 | 1.2 |
Vitamin C | mg | 21.5 | 64.5 | 35.8 |
Vitamin D | ??g | 3.6 | 10.8 | 5.9 |
Vitamin E | mg | 6 | 18 | 10 |
Calcium | mg | 458 | 1374 | 763 |
Iodine | ??g | 67.7 | 203.1 | 113 |
Iron | mg | 8.9 | 26.7 | 14.8 |
Magnesium | mg | 177 | 531 | 295 |
Phosphorus | mg | 489 | 1467 | 815 |
Zinc | mg | 5.1 | 15.3 | 8.4 |
Copper | mg | 0.7 | 2.1 | 1.1 |
Biotin | ??g | 7.6 | 22.8 | 12.6 |
Pantothenic Acid (Vit B5) | mg | 1.4 | 4.2 | 2.4 |
Chromium | ??g | 22.8 | 68.4 | 37.9 |
Manganese | ??g | 472 | 1416 | 787 |
Molybdenum | ??g | 28.4 | 85.2 | 47.4 |
Selenium | ??g | 12.8 | 38.4 | 21.3 |
??
Ingredient Declaration
Milk??Protein Blend 33% (Soy??Protein Isolate, Whey Protein Concentrate, Calcium Caseinate, Skim??Milk??Powder, Hydrolysed Collagen, Chocolate??Milk??Compound (Sugar, (Palm Oil Sustainable),??Milk??Solids, Cocoa Powder, Emulsifier (Soy??Lecithin), Natural Flavour) (20%), (Humectant Glycerol), (Humectant Glucose Syrup (From Corn)), (Sweetener Maltitol), (Sunflower Oil), Vitamin & Mineral Blend (Phosphorus, Calcium, Magnesium, Potassium, Vitamin C, Niacin, Iron, Vitamin E, Zinc, Pantothenic Acid, Vitamin B6, Vitamin B2, Copper, Vitamin B1, Manganese, Vitamin A, Folic Acid, Iodine, Molybdenum, Selenium, Chromium, Biotin, Vitamin D, Vitamin B12), Cocoa Powder (3%), Fruitrim (Fruit Juice and Grain Dextrose), (Sweetener Polydextrose), Chocolate Flavour (0.5%), Salt, Emulsifier (Soy??Lecithin), Natural Colour (150d).
CONTAINS MILK AND SOY. MADE ON EQUIPMENT WHICH PROCESSES NUTS, GLUTEN, SESAME SEEDS, PEANUTS & SULPHITES, THESE ALLERGENS MAY BE PRESENT.
Couldn't load pickup availability
Out of stock
View full details