Nutritional Information
Qty Per Serving (55g) | Qty Per 3 Sachets (165g) | Qty Per 100g | ||
Energy | 886 | 2658 | 1610 | kJ |
211 | 633 | 384 | Cal | |
Protein | 17.7 | 53.1 | 32.2 | g |
Fat Total | 3.9 | 11.7 | 7.1 | g |
?? ?€? Saturated | 1.5 | 4.5 | 2.7 | g |
?? ?€? Linoleic Acid | 1.23 | 3.69 | 2.24 | g |
?? ?€? Alpha Linolenic Acid | 0.17 | 0.51 | 0.31 | g |
Carbohydrate Total | 25.5 | 76.5 | 46.3 | g |
?? ?€? Sugars | 7.8 | 23.4 | 14.2 | g |
Dietary Fibre | 0.9 | 2.7 | 1.7 | g |
Sodium | 710 | 2130 | 1290 | mg |
Potassium | 500 | 1500 | 909 | mg |
Vitamin A | 233.75 | 701.25 | 425.00 | ??g |
Thiamine (Vit B1) | 0.37 | 1.11 | 0.67 | mg |
Riboflavin (Vit B2) | 0.53 | 1.59 | 0.96 | mg |
Niacin (Vit B3) | 6.01 | 18.03 | 10.93 | mg |
Folic Acid | 66.92 | 200.76 | 121.67 | ??g |
Vitamin B6 | 0.66 | 1.98 | 1.20 | mg |
Vitamin B12 | 0.50 | 1.50 | 0.91 | ??g |
Vitamin C | 15.03 | 45.09 | 27.33 | mg |
Vitamin D3 | 2.50 | 7.50 | 4.55 | ??g |
Vitamin E | 3.34 | 10.02 | 6.07 | mg |
Calcium | 233.62 | 700.86 | 424.76 | mg |
Iodine | 46.88 | 140.64 | 85.24 | ??g |
Iron | 5.34 | 16.02 | 9.71 | mg |
Magnesium | 116.89 | 350.67 | 212.53 | mg |
Phosphorus | 250.45 | 751.35 | 455.36 | mg |
Zinc | 3.17 | 9.51 | 5.76 | mg |
Biotin | 5.01 | 15.03 | 9.11 | ??g |
Pantothenic Acid (Vit B5) | 1.0 | 3.00 | 1.82 | mg |
Chromium | 16.03 | 48.09 | 29.15 | ??g |
Copper | 0.50 | 1.50 | 0.91 | mg |
Manganese | 0.33 | 0.99 | 0.60 | mg |
Molybdenum | 20.04 | 60.12 | 36.44 | ??g |
Selenium | 17.03 | 51.09 | 30.96 | ??g |
??